It has earned accreditation from Southern Association Of Colleges And Schools Commission On Colleges, ensuring the quality of its degree programs. It is designed as a Rural campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. The university’s official website is www.ferrum.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Ferrum College |
Address | 215 Ferrum Mountain Road |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.ferrum.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With a competitive acceptance rate of 84%, admission to the university is highly coveted. The university guarantees student success, which is reflected in its high graduation rate of 28%. Required test policy is mandatory for scholarship eligibility in many university admissions. Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 84% |
Graduation Rate | 28% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 430-550 |
SAT Evidence-Based Reading and Writing | 470-560 |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
SAT Math score of 430-550 is a prerequisite for admission here. The SAT Evidence-Based Reading and Writing score of accepted students is 470-560.
Pupils within the State are said to be paying $38, 320 at this university. Pupils outside the state are said to be paying $38, 320 here. The university’s estimated room and board cost is $13, 230. This university charges $2, 550 for room and Other Expenses. The final cost of education, with all associated fees included, is $54, 100.
Category | Details |
---|---|
Tuition Fees (In-State) | $38, 320 |
Tuition Fees (Out-of-State) | $38, 320 |
Room & Board Costs | $13, 230 |
Other Expenses | $2, 550 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
The University has earned the 1, 280 position among U.S. universities in the latest World University Rankings. The University's academic prestige has led to its 4, 844 ranking in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 1, 280 |
Regional Rank | 1, 357 |
Global University Ranking | 4, 844 |
The college's commitment to quality education is evident in its student-faculty ratio of 11.0. The male-to-female student ratio at this college is currently 1.5, promoting inclusivity.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 238 |
International Students (%) | Not Available |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 1.5 |
Students can find comfortable housing at the university through Apartments for married students, Apartments for single students, Coed housing, Special housing for disabled students, Special housing for international students, Theme housing, Women's housing, which include various amenities. Intercollegiate, Intramural and ncaa division iii are among the numerous sports and fitness opportunities provided to students. The clubs and societies at the university enhance learning through networking, leadership, and skill-building opportunities. The clubs and societies at the university include Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, International student organization, Literary magazine, Marching band, Music ensembles, Musical theater, Opera, Radio station, Student government, Student newspaper, Symphony orchestra, Television station.
Category | Details |
---|---|
Housing Options | Apartments for married students, Apartments for single students, Coed housing, Special housing for disabled students, Special housing for international students, Theme housing, Women's housing |
Sports Facilities | Intercollegiate, Intramural and ncaa division iii |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Film, International student organization, Literary magazine, Marching band, Music ensembles, Musical theater, Opera, Radio station, Student government, Student newspaper, Symphony orchestra, Television station |
It has many successful alumni, including Billy wagner, John paul vann, Kevin keatts, Jim grobe, Eric owens. The typical starting salary for alumni is around $33, 980.
Category | Details |
---|---|
Notable Alumni | Billy wagner, John paul vann, Kevin keatts, Jim grobe, Eric owens |
Median Starting Salary | $33, 980 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Ferrum College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed