In short, the university is commonly abbreviated as University of kansas | univ of kansas | kansas university | ku | kansas jayhawks | univ of ks |university of ks | kansas univ | kansas u, Kumc, University of kansas medical center, Ku medical center, Kansas university medical center. With accreditation from Higher Learning Commission, it offers recognized degree programs. It is home to a Urban campus. Visit https://www.ku.edu/ to get more admission related information.
Category | Details |
---|---|
University Name | University Of Kansas Medical Center |
Address | Strong hall, 1450 jayhawk blvd, Room 230 |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.ku.edu/ |
Abbreviation | University of kansas | univ of kansas | kansas university | ku | kansas jayhawks | univ of ks |university of ks | kansas univ | kansas u, Kumc, University of kansas medical center, Ku medical center, Kansas university medical center |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
$60 is the amount to be paid for application form If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $60 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 540-670 |
SAT Evidence-Based Reading and Writing | 550-670 |
ACT Composite | 21-28 |
ACT English | 20-28 |
ACT Math | 18-27 |
Your SAT Math score should be 540-670 or higher to gain admission. The admitted student profile includes an SAT Evidence-Based Reading and Writing score of 550-670. The usual ACT composite score for those accepted is 21-28. Admitted students hold an ACT English score of 20-28. The ACT Math score among admitted students is 18-27.
The in-state students are mandated to pay $11, 167 to the University. The cost of tuition for outside students is $28, 035. This university charges $10, 136 for room and board expenses. It advises students to set aside $3, 246 for extra costs. The anticipated total expense for education, covering all necessary fees, is $24, 549.
Category | Details |
---|---|
Tuition Fees (In-State) | $11, 167 |
Tuition Fees (Out-of-State) | $28, 035 |
Room & Board Costs | $10, 136 |
Other Expenses | $3, 246 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The approximate number of students that are being enrolled in this university are 2, 639. 522 represents the total undergraduate enrollment. It has 2, 117 enrolled graduates. With a diverse student body, the college has 1% of students from different countries. At this college, students benefit from a student-faculty ratio of 17.0. A well-balanced academic setting is evident, with a gender ratio of 0.9 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | 2, 639 |
Undergraduate Students | 522 |
Graduate Students | 2, 117 |
Freshman | Not Available |
International Students (%) | 1% |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 0.9 |
Extensive sports facilities are also offered. These include Intramural. Various clubs and societies like Choral groups, International student organization, Student government allow candidates pursue their interests and enhance creativity by engaging with like-minded individuals.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intramural |
Clubs & Societies | Choral groups, International student organization, Student government |
Earning a degree here leads to a starting salary of $48, 168 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $48, 168 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
University Of Kansas Medical Center | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed