About Artificial Intelligence - Industry Applications
Companies included in Artificial Intelligence - Industry Applications sector
Includes industry-specific Artificial Intelligence-based solutions like AI in Healthcare, AI in Retail, AI in Food, AI in Recruiting, etc.Companies excluded in Artificial Intelligence - Industry Applications sector
Companies offering industry-specific solutions that are not AI-based and AI-based solutions that are industry agnosticReports related to Artificial Intelligence - Industry Applications
Top Companies in Artificial Intelligence - Industry Applications
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
Pleasanton, United States | 2005 | Public | $352M | |
New York City, United States | 1999 | Acquired | $21.5M | |
Pittsburgh, United States | 2011 | Public | $183M | |
Santa Clara, United States | 2004 | Public | $83.7M | |
San Francisco, United States | 2009 | Public | $174M |
Companies founded year-on-year in the Artificial Intelligence - Industry Applications sector
211 new startups have been founded so far in 2025 in the Artificial Intelligence - Industry Applications sector. 8,835 Artificial Intelligence - Industry Applications startups were founded in 2023 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 211 |
2024 | 3,813 |
2023 | 8,835 |
2022 | 5,458 |
2021 | 5,522 |
2020 | 5,999 |
2019 | 5,136 |
2018 | 4,329 |
2017 | 3,841 |
2016 | 2,964 |
Companies founded across countries in the Artificial Intelligence - Industry Applications sector
United States has 19,396 Artificial Intelligence - Industry Applications startups, the most by any country, followed by India which has 5,649 startups and United Kingdom which has 4,282.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 19,396 |
India | 5,649 |
United Kingdom | 4,282 |
Canada | 2,350 |
Germany | 1,770 |
China | 1,657 |
France | 1,223 |
Israel | 1,217 |
Australia | 1,129 |
Singapore | 1,104 |
Stage-wise distribution of the Artificial Intelligence - Industry Applications sector
Out of the total 59,223 Artificial Intelligence - Industry Applications companies, 17,005 have secured funding. Among them, 6,320 have reached Series A or higher, and 4,098 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 59,223 |
Funded | 17,005 |
Series A+ | 6,320 |
Series B+ | 4,098 |
Series C+ | 3,179 |
- 59.2K+ Total Companies
- $425B+ Total Funding
- 17K+ Funded Companies
- 345+ IPOs
- 2.1K+ Acquisitions
- 335+ Reports
Funding Trends in the Artificial Intelligence - Industry Applications sector
Total funding year-on-year in the Artificial Intelligence - Industry Applications sector
The Artificial Intelligence - Industry Applications sector saw a total funding of more than $386B in the last 10 years. The most amount of funding was in 2021 at more than $83.1B. There has been a total funding of $8.84B in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $8.84B |
2024 | $31.2B |
2023 | $34.1B |
2022 | $54.5B |
2021 | $83.1B |
2020 | $41.2B |
2019 | $38.9B |
2018 | $42.1B |
2017 | $34B |
2016 | $18.3B |
Total funding across countries in the Artificial Intelligence - Industry Applications sector
In the last 10 years, Artificial Intelligence - Industry Applications startups in United States have recieved the highest funding among all countries - $220B. China follows with $71.4B and United Kingdom with $20B.
- Total Funding
Country | Total Funding |
---|---|
United States | $220B |
China | $71.4B |
United Kingdom | $20B |
India | $14.6B |
Israel | $13.1B |
Canada | $7.21B |
France | $6.11B |
Singapore | $5.79B |
Germany | $4.04B |
Netherlands | $2.59B |
Total funding amount raised by stage in the Artificial Intelligence - Industry Applications sector
Over the last 10 years, the Artificial Intelligence - Industry Applications sector have seen $17.5B into Seed Stage funding rounds, $118B into Early Stage funding rounds and $164B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Late Stage | $164B |
Early Stage | $118B |
Debt | $37.9B |
Post IPO | $34.6B |
Seed Stage | $17.5B |
PE | $9.45B |
Grant | $2.07B |
ICO | $516M |
Other-Equity | $25.8M |
Recent Funding Rounds in Artificial Intelligence - Industry Applications
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series B | €23M | Apr 09, 2025 | ||
Series A | $25M | Apr 09, 2025 | ||
Series E | $106M | Apr 09, 2025 | T. Rowe Price and 4 more | |
Series A | Undisclosed | Apr 09, 2025 | ||
Series A | Undisclosed | Apr 08, 2025 |
Top Investors in Artificial Intelligence - Industry Applications
Investor | Location | Top Portfolio Companies |
---|---|---|
Brussels, Belgium | ||
Mountain View, United States | ||
New York City, United States | ||
Brussels, Belgium | ||
Menlo Park, United States |
M&A activity in Artificial Intelligence - Industry Applications
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Apr 10, 2025 | ||
Business Acquisition | Apr 09, 2025 | ||
Business Acquisition | Apr 09, 2025 | ||
Business Acquisition | Apr 09, 2025 | ||
Business Acquisition | Apr 08, 2025 |
Acquisition trends in Artificial Intelligence - Industry Applications
Here are the acquisition trends in Artificial Intelligence - Industry Applications:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 109 |
2024 | 290 |
2023 | 227 |
2022 | 331 |
2021 | 383 |
2020 | 182 |
2019 | 182 |
2018 | 152 |
2017 | 108 |
2016 | 80 |
IPOs in Artificial Intelligence - Industry Applications
Investor | IPO Date | Exchange Symbol |
---|---|---|
Mar 07, 2025 | American Stock Exchange (NYSEAMERICAN) | |
Feb 04, 2025 | Korea Exchange (KRX) | |
Jan 22, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Jan 14, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Dec 30, 2024 | Hong Kong Exchanges (HKG) |
Colleges which produce the most Artificial Intelligence - Industry Applications companies
Companies founded by alumni from top colleges in the Artificial Intelligence - Industry Applications sector
Most number of Artificial Intelligence - Industry Applications startups have been founded by alumni from Stanford University, Massachusetts Institute of Technology and Harvard University.
College | No of companies |
---|---|
Stanford University | 668 |
Massachusetts Institute of Technology | 499 |
Harvard University | 483 |
University of California (Berkeley) | 414 |
Tel Aviv University | 338 |
University of Pennsylvania | 280 |
Columbia University | 247 |
University of Cambridge | 247 |
Harvard Business School | 232 |
IIT Delhi | 232 |
Total funding in companies founded by alumni from top colleges in the the Artificial Intelligence - Industry Applications sector
In the last 10 years, Stanford University graduates' Artificial Intelligence - Industry Applications companies have raised the most funding among top colleges. Massachusetts Institute of Technology alumni are second, and Harvard University alumni are third.
College | Total Funding |
---|---|
Stanford University | $35.9B |
Massachusetts Institute of Technology | $33B |
Harvard University | $24.4B |
University of California (Berkeley) | $23.8B |
University of Pennsylvania | $13.3B |
Carnegie Mellon University | $13.2B |
Tel Aviv University | $12.9B |
Harvard Business School | $11.2B |
Yale University | $10.3B |
Wharton School | $9.67B |